Hoʻokele ʻia ka cylinder i hoʻouka ʻia e ke kumu hoʻokele e hana i nā neʻe hui e like me ka unuhi ʻana, ka hoʻololi ʻana a me ka ʻōwili ʻana, ka mea e neʻe ai ka mea ma ka cylinder ma nā ʻaoʻao ʻekolu, a laila e ʻike ai i ka kahe like ʻana a me ka hoʻopuehu ʻana o nā mea he nui.ʻO ka hōʻiliʻili a me ka doping.No ka hoʻokō ʻana i ke kumu o ka hui pū ʻana.
◎ Ke neʻe nei kēia mīkini hui kīʻaha i nā ʻaoʻao he nui, ʻaʻohe ikaika centrifugal ka mea, ʻaʻohe hoʻokaʻawale gravity a me ka delamination, hōʻiliʻili hanana, hiki i kēlā me kēia ʻāpana ke loaʻa i ka ratio kaumaha nui, kiʻekiʻe ka hui pū ʻana, he huahana kūpono i nā ʻano hui like ʻole.
◎ ʻO ka nui o ka hoʻouka ʻana o ka cylinder he nui, a hiki i 90% (50% wale nō no nā mixers maʻamau), kiʻekiʻe kiʻekiʻe a me ka manawa hui pōkole.
◎ Ua piha ka pahu i nā hoʻololi pōʻai a hoʻomaʻamaʻa pololei ʻia.
◎ Hoʻohana ʻia ia no ka hui pū ʻana o ka pauka a me nā mea granular i hoʻohana ʻia i nā lāʻau lapaʻau, nā kemika, nā meaʻai, nā ʻoihana māmā, nā uila, nā mīkini, ka mining a me ka metallurgy, ka ʻoihana pale aupuni, a me nā keʻena noiʻi like ʻole.
kumu hoʻohālike | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
Ka nui o ka pahu (L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 1200 | 1500 | 2000 |
Nui hoʻouka ʻana (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Ke kaumaha hoʻouka kiʻekiʻe (kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
ʻO ka māmā milo (r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Ka mana kaʻa (kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Nui (mm) | 600×1000 × 1000 | 800 × 1200 × 1000 | 1150 × 1400 × 1000 | 1250 × 1800 × 1550 | 1450 ×2000 ×1550 | 1650 × 2200 ×1550 | 1850 ×2500 ×1750 | 2100 × 2650 × 2000 | 2150 × 2800 × 2100 | 2000 × 3000 × 2260 | 2300 × 3200 ×2500 | 2500 × 3500 × 2800 |
Kaumaha (kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
KA MANAʻO: Mea Paʻi i ka umekaumaha kikoʻī 0.6 g o / knm & lt.ʻO 3 ka mika, e like me ka mea ma waho, e hōʻike i ka wā e kauoha ai.